| CAT. NO | DESCRIPTION |
|---|
| IMPRESSION MATERIAL | |
|---|---|
| 95 | Blue Ultra Cartridge Gun (Silicone) |
| 96 | Blue Ultra Cartridge (Silicone) |
| 96B | Blue Ultra Cartridge Tip (Silicone) |
| 98 | XL-300 Blue Velvet Impression Kit (Silicone) |
| 98A | XL-300 Blue Velvet Hardener (Silicone) |
| 99 | XL-200 Impression Kit - 24 oz. (Silicone) |
| 99A | Silicoat - XL Impression Sealer (Silicone) |
| 99B | XL-200 Hardener (Silicone) |
| 100 | XL-100 Impression Kit - 24 oz. (Silicone) |
| 101 | XL-100 Hardener (Silicone) |
| 103 | Pro Float Kit (Silicone) |
| 103A | Pro Float Sealer (Silicone) |
| 104 | VS 100 - 24 oz. (Silicone) |
| 104A | VS 100 - 12 oz. (Silicone) |
| 104B | VS 100 Individual (Silicone) |
| 105 | Impression Kits - 24 unit kit (Powder & Liquid) |
| 106 | Impression Kits (Powder & Liquid) |
| 109 | Bulk Impression Material (Powder & Liquid) |
| Top | |
| SYRINGES | |
| 102 | XL Syringe |
| 114 | Mixing Kit |
| 195 | Syringe |
| 195A | Replacement Plunger Tips |
| 318 | Syringe Gripper |
| 509 | Economy Syringe |
| Top | |
| GLUE/CEMENT | |
| 110 | Regular Cement - 2 oz. |
| 110A | Regular Cement - 6 oz. |
| 111 | Sicoment Glue (.71 oz.) |
| 112 | Loctite Glue (1/10 oz.) |
| 113 | Satin Soft Cement - 2 oz. |
| 113A | Satin Soft Cement - 6 oz. |
| 173 | Hard Adco Addon |
| 174 | Soft Adco Addon |
| 175A | Addon Thinner-Hard |
| 175B | Addon Thinner-Soft |
| 176 | Adcobuild Powder & Liquid - Sm. |
| 176A | Adcobuild Powder & Liquid - Lg. |
| 177 | Adcobuild Powder - Sm. |
| 177A | Adcobuild Powder - Lg. |
| 178 | Adcobuild Liquid (1/2 oz.) |
| 447 | Adco-Ment |
| 448 | Adco-Ment Thinner |
| 511 | Silicone Glue-Syringe Pack |
| 511B | Improved Silicone Glue-Tube |
| Top | |
| OTO BLOCKS | |
| 115 | Vented Ear Dams |
| 461 | OTO Foam Stops |
| 463 | Cotton Ball Blocks |
| 463A | Jumbo Cotton Ball Blocks |
| Top | |
| CONNECTORS/EARHOOKS | |
| 117 | Poly. Receiver Connector |
| 118 | Poly. Male Connector |
| 119 | Poly. Elbow |
| 120 | Over the Ear Hooks |
| 185 | K-Hook Kit |
| 186-1 | Low Pass Earhook |
| 186-2 | Notch Filter Earhook |
| 186-3 | High Pass Earhook |
| 186-4 | Cookie Bite Earhook |
|   | Knowles Acoustic Dampers |
| 240 | 680 ohms (Pkg. of 10) |
| 241 | 1500 ohms (Pkg. of 10) |
| 242 | 2200 ohms (Pkg. of 10) |
| 243 | 3300 ohms (Pkg. of 10) |
| 244 | 4700 ohms (Pkg. of 10) |
| 245 | #6R12 Replacement Transmission Line |
| 246 | #8CR Replacement Transmission Line |
| 247 | #6AM Replacement Transmission Line |
| 248 | #6B10 Replacement Transmission Line |
| 249 | #6B5 Replacement Transmission Line |
| 250 | #6B0 Replacement Transmission Line |
| 251 | #6C5 Replacement Transmission Line |
| 252 | #6C10 Replacement Transmission Line |
| 485 | Damped Ear Hooks |
| 485A | Damped Ear Hooks - Set of 15 |
| Top | |
| TUBING | |
| 121 | Single Bend Tubes (Pkg. of 25) |
| 121A | Single Bend Computer Tubes - Short |
| 122 | Double Bend Tubes (Pkg. of 12)Long |
| 122 | Double Bend Tubes (Each)Long |
| 122A | Double Bend Computer Tubes |
| 126 | Tubing Expander |
| 232 | Testing Stethoscope |
| 328 | Standard Size Bulking Tube |
| 329 | Computer Bulk Tubing |
| 330 | Super Heavy Wall #13 (.076 x .142) |
| 445 | Stethoscope Adapter-Metal |
| 450 | Tubing Threader |
| 482 | 4mm Horn Tubes |
| 482A | 3mm Horn Tubes |
| 492 | Dri Tubes (25 to a Pkg.) |
| 493 | 3mm Horn Dri Tube |
| 493A | 4mm Horn Dri Tube |
| 494 | Tube Lock Replacement Tubes |
| 494A | Tube Lock |
| 495 | Tube Lock Tool |
| 499 | Coiled Tubes |
| Top | |
| STOCK MOLDS/EARPLUGS | |
| 123 | Lucite Stock Molds |
| 123A | Soft Stock Molds |
| 202 | Canal Test Tips |
| 204 | Lee Sonic Plugs |
| 205 | Com-Fit Plugs - Per Dz. Pair |
| 205 | Com-Fit Plugs - 100 Pair |
| 233 | Ear Chart - Thin Laminated |
| 234 | Ear Chart - Heavy Laminated |
| 430 | Skeleton "High Freq" Stock Molds - Set |
| 430 | Skeleton "High Freq" Stock Molds - Each |
| 431 | Regular "High Freq" Stock Molds - Set |
| 431 | Regular "High Freq" Stock Molds - Each |
| 432A | Stock Cros Mold-Style A - Set |
| 432A | Stock Cros Mold-Style A - Each |
| 433 | Shell Canal Stock Mold - Set |
| 433 | Shell Canal Stock Mold - Each |
| 460 | Demonstration Ears |
| 477 | E-A-R Plugs - 1-199 Pair |
| 477 | E-A-R Plugs - 200 or more |
| 477A | Tapered E-A-R Plug - 1-199 Pair |
| 477A | Tapered E-A-R Plug - 200 or more |
| 478 | E-A-R Plug With Cord - 1-199 |
| 478 | E-A-R Plug With Cord - 200 or more |
| 479 | Demo Test Tip - Bag of 24 |
| 479 | Demo Test Tip - 500 or More Bulk |
| 480 | Ear Replica |
| 484 | Horn Shell Kit: 4 left, 4 right |
| 486 | E-A-R Head Band Plugs |
| 513 | Ear Ring Seal Kit #ER-13R |
| Top | |
| OTOSCOPES/EARLIGHTS | |
| 127 | Otoscope |
| 127A | Replacement Bulb |
| 127B | Replacement Specula - 25 to a tube |
| 130 | Fiber Ear Vision Otoprobe Light |
| 129 | Plain Otoscope |
| 462 | Plain Otoprobe Light |
| 462A | Precision Otoprobe Light |
| 462B | Precision Otoprobe Light Kit |
| Top | |
| TEST/REPAIR | |
| 128 | Consultant's Case-Vinyl |
| 158 | Screw-Holding Screwdriver |
| 160 | Tweezers |
| 162 | Reamer |
| 163 | Screwdriver Set |
| 168 | Jeweler's Screwdriver Set |
| 190 | Jif-6 oz. |
| 217 | Wonder Tool |
| 319 | Positive Venting Valve Kit |
| 333 | JB 1000 AIE Listener |
| 451 | ITE Modification Kit |
| 496 | Slip & Snip Scissors |
| 498 | Huggie Aid - 1-3 pair |
| 498A | Huggie Aid - Over 3 pair |
| 508 | Tubing Collar Clip |
| 512 | Silicone Coring Tool |
| Top | |
| BATTERIES | |
| 133 | Battery Tester #15 |
| 215 | Battery Key Chains |
| 455 | Activair Batteries (20, 4 packs) |
| 455A | Activair Batteries No. 230 (20, 4 packs) |
| 456 | Renata Batteries (10, 4 packs) 1-5 cartons |
| 456A | Renata Batteries (10, 4 packs) 6-10 cartons |
| 456B | Renata Batteries (10, 4 packs) 11-25 cartons |
| 456C | Renata Batteries (10, 4 packs) 26+ cartons |
| 497 | Activair Battery Tester |
| Top | |
| GRINDING/POLISHING | |
| 141 | Dremel Drill |
| 141A | Dremel Drill Kit |
| 142 | Drill Press |
| 143 | Universal Stand |
| 148 | Bristle Brushes - All Sizes |
| 149 | High Speed Cutters |
| 150 | Grinding Accessories - All Sizes |
| 151 | Mandrels - All Sizes |
| 152 | Silicone Grinders - All Sizes |
| 153 | Drum Sanders - All Sizes |
| 154 | Sanding Disc - All Sizes |
| 157 | Motor |
| 164 | White Flex Stone Pointed |
| 165 | Blue Flex Stone Pointed |
| 167 | Blue Flex Stone Flat-Head |
| 169 | Ball Burrs slited 3.0mm |
| 170 | Ball Burrs slited 3.5mm |
| 191 | Drill Set |
| 193 | Hot Air Blower |
| 313 | Ultrasonic Cleaner |
| 314 | Ultrasonic Liquid Cleaner |
| 414, | 422, 423, 429 Polishing Accessories |
| 428 | Steel Brush |
| 440 | Dremel Speed Control |
| 443 | Dremel Variable Speed Drill Kit |
| 444 | Dremel Variable Speed Drill Only |
| 490 | Professional Polishing Kit |
| 505 | Cloth Polishing Buffs (4 to pkg.) |
| 506 | Polishing Bar |
| Top | |
| COUNTER ITEMS | |
| 192 | Eargene |
| 192A | Small Eargene - 1-3 Pkgs. |
| 192A | Small Eargene - 3 or more Pkgs. |
| 213 | Dri-Aid |
| 213A | Super Dri-Aid - 1 Pkg. |
| 213A | Super Dri-Aid - 3 Pkgs. |
| 213A | Super Dri-Aid - 12 or more Pkgs. |
| 213B | Mini Dri-Aid (1 doz. per pkg.) |
| 213B | Mini Dri-Aid (1 doz. per pkg.) - 3 or more Pkgs. |
| 214 | Telephone Pads (Round) 1-5 |
| 214 | Telephone Pads (Round) (24 per box) - 6 or more |
| 214A | Telephone Pads (Square) 1-5 |
| 214A | Telephone Pads (Square) (24 per box) - 6 or more |
| 214B | Telephone Pads (mix-24 per box) |
| 221 | Tubing Air Blower |
| 221A | Tubing Air Blower (carton of 12) |
| 221B | Economy Tubing Air Blower |
| 315 | GlistenAide Earmold Spray |
| 500 | Plain Wax Loop |
| 501 | Wax Loop With Brush |
| 502 | Wax Loop With Brush & Magnet |
| 503 | ITE Mini Brush |
| 510 | Otoferm Comfort Creme |
| 516 | Super Seals Kit |
| 516A | Super Seals Refill Kit |
| 516B | Super Seals Tool |
| 700 | 1 Dz. Oto-Ease |
| 714 | Ear Buffs - 4 colors |
| 715 | Ear Bandits (S/M/L) - Qty. 1-5 |
| 715 | Ear Bandits (S/M/L) - Qty. 6-11 |
| 715 | Ear Bandits (S/M/L) - Qty. 12+ |
| Audiologist's Choice | |
| 708 | Audio Wipes/Porta-Pack |
| 709 | Audio Wipes/Cannister |
| 710 | Earwax Removal System |
| 711 | Earwax Removal Drops refill |
| 712 | "Hearing is Believing" Patient Brochure |
| 713 | Swimmer's Ear Prevention Aid Drops |
| Top | |
| PACKAGING/SHIPPING | |
| 474 | P-42 Shipping Boxes |
| 474A | "Set-Up" P-42 Mailing Boxes |
| 507 | Pouches-Hearing Aids |
| 514 | Ear Plug Cases |
| 515 | Clear 3x4 Zip Lock Bags (100 pkg.) |
| Top | |
| DIRECT EAR | |
| 600 | Direct Ear |
| 601 | Mic for Direct Ear |
| 602 | Direct Ear Headset Only |
| 603 | Rechargeable Battery (for Direct Ear) |
| 604 | Direct Ear Induction Neckloop |
| 604A | Replacement Ear Cushions (for Direct Ear) |
| Top | |
| EARMOLD MATERIAL | |
| 701 | Audi-Sil Sealer |
| 702 | 500 gr. Audi-Sil Kit |
| 703 | 6 gr. Audi-Sil Accelerator |
| 704 | 1 lb. Audi-Flex Kit |
| 704A | 3 lb. Audi-Flex Kit |
| 704B | 8 oz. Audi-Flex Liquid |
| 704C | 1 qt. Audi-Flex Liquid |
| 704D | 1 lb. Audi-Flex Powder |
| 705 | 1 lb. Audacryl Kit |
| 705A | 3 lb. Audacryl Kit |
| 705B | 8 oz. Audacryl Liquid |
| 705C | 1 qt. Audacryl Liquid |
| 705D | 1 gal. Audacryl Liquid |
| 705E | 1 lb. Audacryl Powder |
| 706 | 1 gal. Audiloid |
| 707 | 1 lb. Red Wax |
Copyright © 1996-2001 Precision Laboratories, Inc.
Member National Association Earmold Laboratories